

Measures of the Problem
The mayor has asked me to forward to you these statistics by which the city will measure the effectiveness of your responses. Although there are a number of potentially useful measures, these have been identified as important in this case:
| 1 year ago | 6 months ago | Current (last month) | |
|---|---|---|---|
| Complaints | |||
| Calls for police service related to prostitution in target area (CAD records) | 28 | 56 | 141 |
| Citizen Survey Data | |||
| Seriousness of problem (0-10 scale) | N/A | N/A | 8.3 |
| Visibility | |||
| Visibility of prostitutes 12am | N/A | N/A | 16 |
| Visibility of johns in vehicle 12am | N/A | N/A | 14 |
| Visibility of johns on foot 12am | N/A | N/A | 11 |
| Paraphernalia | |||
| Volume of discarded drug/prostitution paraphernalia | N/A | N/A | 394 |
| Crimes | |||
| Number of robberies | 2 | 5 | 14 |
| Number of assaults | 9 | 15 | 26 |
N/A = not available
Officer Charles Burnett
Records and Statistics