Problem Specific Guides
Title![]() |
Guide No | Year | Author(s) |
---|---|---|---|
Theft of Scrap Metal | 58 | 2010 | Brandon R. Kooi |
Theft of Customers' Personal Property in Cafés and Bars | 60 | 2010 | Shane D. Johnson, Kate J. Bowers, Lorraine Gamman, Loreen Mamerow, Anna Warne |
Student Party Riots | 39 | 2006 | Tamara D. Madensen & John E. Eck |
Street Robbery | 59 | 2010 | Khadija Monk, John E. Eck, Justin A. Heinonen |
Street Racing | 28 | 2004 | Kenneth J. Peak & Ronald W. Glensor |
- ‹ previous
- 2 of 15
- next ›
Response Guides
Title![]() |
Guide No | Year | Author |
---|---|---|---|
Monitoring Offenders on Conditional Release | 12 | 2016 | Lacey Schaefer, Francis T. Cullen, John E. Eck |
Improving Street Lighting to Reduce Crime in Residential Areas | 8 | 2008 | Ronald V. Clarke |
Gunshot Detection | 14 | 2022 | Dennis Mares |
Focused Deterrence of High-risk Offenders | 13 | 2016 | Michael S. Scott |
Dealing With Crime and Disorder in Urban Parks | 9 | 2009 | Jim Hilborn |
- ‹ previous
- 2 of 3
- next ›
Tool Guides
Title![]() |
Guide No | Year | Author |
---|---|---|---|
Tool Guides | Partnering With Businesses to Address Public Safety Problems | 5 | 2006 | Sharon Chamard |
Tool Guides | Crime and Disorder Hot Spots | 14 | 2019 | Cody W. Telep, Julie Hibdon |
Implementing Responses to Problems | 7 | 2007 | Rick Brown, Michael S. Scott |
Identifying and Defining Policing Problems | 13 | 2016 | Michael S. Scott |
Enhancing the Problem-solving Capacity of Crime Analysis Units | 9 | 2008 | Matthew B. White |
- ‹ previous
- 2 of 3
- next ›